| Loan Size | $20k to $100milion + |
| Interest Rate | 5% |
| Term | 6 months - 25 years |
| Repayment | Interest-Only/Amortization |
| Loan to Value | Up to 80% LTV Up to 85% LTC for Construction Up to 100% for Build-Outs, TI’s, and Redevelopment Up to 75% LTV for Land
|
| Coverage | 1.20x – 1.30x using actual debt service (no stress test) |
| Prepay | No Prepayment Penalty |
| Recourse | Recourse and Non-Recourse are available |
| Collateral | All Commercial RE Property Types, including Specialty Uses and Land |
| Security Position | Senior Secured Interest (no equity and no mezz) |
General Loan Terms
General Loan Terms